Competitions:
Mid Sutton Sportslink FC despatched by Greenhills Greenpark FC.5th placed
Mid Sutton Sportslink FC were marginally beaten at home by 9th placed
Greenhills Greenpark FC at Sportslink Complex at 12 pm
Mid Sutton Sportslink FC
Form: L W L D W D D W D L W W W
Greenhills Greenpark FC
Form: W D W W L L L W L L L L W
24/03/2023 12:54Club Summary
Mid Sutton Sportslink FC Fixtures / Results (All Competitions This Season)
12/03 | Major Sunday | Mid Sutton Sportslink FC | 0 | 1 | Greenhills Greenpark FC |
05/03 | Major Sunday | Newtown Rangers AFC | 0 | 3 | Mid Sutton Sportslink FC |
04/03 | Premier 1 Saturday | Mid Sutton Sportslink FC | 2 | 2 | Kilnamanagh AFC |
26/02 | Major Sunday | Mid Sutton Sportslink FC | 0 | 3 | Ballyoulster United AFC |
19/02 | Major Sunday | Mid Sutton Sportslink FC | 2 | 2 | Beechwood FC |
18/02 | Premier 1 Saturday | Mid Sutton Sportslink FC | 0 | 3 | Ashwood FC |
11/02 | Premier 1 Saturday | Glasnevin FC | 1 | 5 | Mid Sutton Sportslink FC |
10/02 | Major Sunday | MP FC | 3 | 4 | Mid Sutton Sportslink FC |
05/02 | Senior Cup | Monread FC | 4 | 1 | Mid Sutton Sportslink FC |
04/02 | Premier 1 Saturday | Mid Sutton Sportslink FC | 1 | 0 | Jobstown Celtic FC |
20/01 | Major Sunday | Mid Sutton Sportslink FC | 1 | 1 | Trinity Donaghmede |
14/01 | Premier 1 Saturday | Mid Sutton Sportslink FC | 2 | 1 | Finglas United Youth & Football |
04/12 | Senior Cup | Mid Sutton Sportslink FC | 2 | 1 | Rivervalley Rangers |
26/11 | Premier 1 Saturday | Mid Sutton Sportslink FC | 2 | 4 | Dublin Airport FC |
25/11 | Major Sunday | Ballyoulster United AFC | 3 | 3 | Mid Sutton Sportslink FC |
19/11 | Premier 1 Saturday | Jobstown Celtic FC | 0 | 5 | Mid Sutton Sportslink FC |
13/11 | Major Sunday | Mid Sutton Sportslink FC | 4 | 2 | Newtown Rangers AFC |
05/11 | Premier 1 Saturday | Mid Sutton Sportslink FC | 3 | 6 | Palmerstown FC |
28/10 | Major Sunday | Blackrock College AFC | 1 | 1 | Mid Sutton Sportslink FC |
15/10 | Premier 1 Saturday | Confey FC | 2 | 1 | Mid Sutton Sportslink FC |
Show All
Create New Web Page Item
|
|